Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Dec 20, 2023 5 9 $27.00 $180.00
Sep 22, 2023 12 17 $15.00 $97.00
May 05, 2023 13 15 $40.00 $268.00
Jun 20, 2023 16 18 $41.00 $275.00
Oct 25, 2023 5 10 $16.00 $105.00
Dec 20, 2023 5 9 $48.00 $317.00
Oct 25, 2023 14 16 $67.00 $444.00
Sep 22, 2023 5 7 $3.00 $18.00
Jul 25, 2023 13 18 $88.00 $586.00
Apr 15, 2023 3 5 $64.00 $426.00
Oct 25, 2023 13 15 $28.00 $187.00
Apr 15, 2023 17 19 $5.00 $31.00
Oct 25, 2023 7 9 $83.00 $551.00
Jul 25, 2023 18 21 $36.00 $241.00
Nov 10, 2023 13 17 $35.00 $230.00
Jul 25, 2023 19 24 $11.00 $73.00
May 05, 2023 20 25 $6.00 $41.00
Oct 25, 2023 10 14 $89.00 $593.00
Aug 19, 2023 7 11 $86.00 $576.00
May 05, 2023 15 20 $69.00 $461.00
May 05, 2023 12 14 $30.00 $203.00
Dec 20, 2023 16 21 $68.00 $453.00
Jun 20, 2023 17 20 $38.00 $256.00
Jun 24, 2023 17 20 $33.00 $222.00
Nov 10, 2023 2 7 $77.00 $515.00
Sep 22, 2023 1 5 $74.00 $491.00
Sep 22, 2023 15 19 $32.00 $215.00
Jun 20, 2023 17 20 $88.00 $587.00
Nov 10, 2023 20 23 $50.00 $330.00
Jun 24, 2023 12 16 $81.00 $538.00
May 05, 2023 13 16 $14.00 $91.00
Nov 10, 2023 16 19 $65.00 $433.00
Jun 24, 2023 18 23 $80.00 $535.00
Nov 10, 2023 9 11 $81.00 $540.00
Jun 20, 2023 9 13 $6.00 $38.00
Apr 15, 2023 7 11 $18.00 $118.00
May 05, 2023 15 20 $25.00 $168.00
Dec 20, 2023 13 18 $11.00 $76.00
Dec 20, 2023 11 14 $10.00 $68.00
Aug 19, 2023 12 14 $78.00 $519.00
Dec 20, 2023 11 14 $82.00 $548.00
Aug 19, 2023 19 22 $13.00 $84.00
Mar 10, 2023 12 15 $76.00 $507.00
Nov 10, 2023 7 9 $12.00 $82.00
Feb 21, 2023 14 16 $55.00 $368.00
Mar 10, 2023 14 19 $80.00 $535.00
Jun 20, 2023 11 14 $83.00 $553.00
Sep 22, 2023 15 17 $40.00 $264.00
Sep 22, 2023 15 17 $73.00 $487.00
Jun 24, 2023 1 4 $90.00 $597.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8