 
																	 
																	 
																 
																 
																 
																 
																 
														 
										| Date | No. Orders | Products Sold | Tax | Total | 
|---|---|---|---|---|
| Dec 20, 2023 | 5 | 9 | $27.00 | $180.00 | 
| Sep 22, 2023 | 12 | 17 | $15.00 | $97.00 | 
| May 05, 2023 | 13 | 15 | $40.00 | $268.00 | 
| Jun 20, 2023 | 16 | 18 | $41.00 | $275.00 | 
| Oct 25, 2023 | 5 | 10 | $16.00 | $105.00 | 
| Dec 20, 2023 | 5 | 9 | $48.00 | $317.00 | 
| Oct 25, 2023 | 14 | 16 | $67.00 | $444.00 | 
| Sep 22, 2023 | 5 | 7 | $3.00 | $18.00 | 
| Jul 25, 2023 | 13 | 18 | $88.00 | $586.00 | 
| Apr 15, 2023 | 3 | 5 | $64.00 | $426.00 | 
| Oct 25, 2023 | 13 | 15 | $28.00 | $187.00 | 
| Apr 15, 2023 | 17 | 19 | $5.00 | $31.00 | 
| Oct 25, 2023 | 7 | 9 | $83.00 | $551.00 | 
| Jul 25, 2023 | 18 | 21 | $36.00 | $241.00 | 
| Nov 10, 2023 | 13 | 17 | $35.00 | $230.00 | 
| Jul 25, 2023 | 19 | 24 | $11.00 | $73.00 | 
| May 05, 2023 | 20 | 25 | $6.00 | $41.00 | 
| Oct 25, 2023 | 10 | 14 | $89.00 | $593.00 | 
| Aug 19, 2023 | 7 | 11 | $86.00 | $576.00 | 
| May 05, 2023 | 15 | 20 | $69.00 | $461.00 | 
| May 05, 2023 | 12 | 14 | $30.00 | $203.00 | 
| Dec 20, 2023 | 16 | 21 | $68.00 | $453.00 | 
| Jun 20, 2023 | 17 | 20 | $38.00 | $256.00 | 
| Jun 24, 2023 | 17 | 20 | $33.00 | $222.00 | 
| Nov 10, 2023 | 2 | 7 | $77.00 | $515.00 | 
| Sep 22, 2023 | 1 | 5 | $74.00 | $491.00 | 
| Sep 22, 2023 | 15 | 19 | $32.00 | $215.00 | 
| Jun 20, 2023 | 17 | 20 | $88.00 | $587.00 | 
| Nov 10, 2023 | 20 | 23 | $50.00 | $330.00 | 
| Jun 24, 2023 | 12 | 16 | $81.00 | $538.00 | 
| May 05, 2023 | 13 | 16 | $14.00 | $91.00 | 
| Nov 10, 2023 | 16 | 19 | $65.00 | $433.00 | 
| Jun 24, 2023 | 18 | 23 | $80.00 | $535.00 | 
| Nov 10, 2023 | 9 | 11 | $81.00 | $540.00 | 
| Jun 20, 2023 | 9 | 13 | $6.00 | $38.00 | 
| Apr 15, 2023 | 7 | 11 | $18.00 | $118.00 | 
| May 05, 2023 | 15 | 20 | $25.00 | $168.00 | 
| Dec 20, 2023 | 13 | 18 | $11.00 | $76.00 | 
| Dec 20, 2023 | 11 | 14 | $10.00 | $68.00 | 
| Aug 19, 2023 | 12 | 14 | $78.00 | $519.00 | 
| Dec 20, 2023 | 11 | 14 | $82.00 | $548.00 | 
| Aug 19, 2023 | 19 | 22 | $13.00 | $84.00 | 
| Mar 10, 2023 | 12 | 15 | $76.00 | $507.00 | 
| Nov 10, 2023 | 7 | 9 | $12.00 | $82.00 | 
| Feb 21, 2023 | 14 | 16 | $55.00 | $368.00 | 
| Mar 10, 2023 | 14 | 19 | $80.00 | $535.00 | 
| Jun 20, 2023 | 11 | 14 | $83.00 | $553.00 | 
| Sep 22, 2023 | 15 | 17 | $40.00 | $264.00 | 
| Sep 22, 2023 | 15 | 17 | $73.00 | $487.00 | 
| Jun 24, 2023 | 1 | 4 | $90.00 | $597.00 | 
 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									 
									 
						 
						 
						 
						 
						 
						 
						 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
									 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										